Every signal, every result. Fully transparent.
| Pair | Direction | Entry | SL | TP1 | Pips | Result | Closed | Source |
|---|---|---|---|---|---|---|---|---|
| AUD/CAD | BUY | 🔒 | 🔒 | 🔒 | +11 | WIN | Nov 04, 2026 | NoPain MT4 |
| AUD/CAD | BUY | 🔒 | 🔒 | 🔒 | +9 | WIN | Nov 04, 2026 | NoPain MT4 |
| NZD/CAD | BUY | 🔒 | 🔒 | 🔒 | +28 | WIN | Nov 04, 2026 | Mula Maker |
| NZD/CAD | BUY | 🔒 | 🔒 | 🔒 | +34 | WIN | Nov 04, 2026 | SKICMARKETS101 |
| NZD/CAD | BUY | 🔒 | 🔒 | 🔒 | +25 | WIN | Nov 04, 2026 | SKICMARKETS101 |
| AUD/CAD | BUY | 🔒 | 🔒 | 🔒 | +10 | WIN | Nov 04, 2026 | SKICMARKETS101 |
| AUD/CAD | SELL | 🔒 | 🔒 | 🔒 | +9 | WIN | Nov 03, 2026 | SKICMARKETS101 |
| AUD/CAD | BUY | 🔒 | 🔒 | 🔒 | +10 | WIN | Nov 03, 2026 | SKICMARKETS101 |
| AUD/CAD | SELL | 🔒 | 🔒 | 🔒 | +11 | WIN | Nov 03, 2026 | SKICMARKETS101 |
| AUD/CAD | BUY | 🔒 | 🔒 | 🔒 | +44 | WIN | Nov 03, 2026 | SKICMARKETS101 |
| AUD/CAD | BUY | 🔒 | 🔒 | 🔒 | +23 | WIN | Nov 03, 2026 | NoPain MT4 |
| AUD/CAD | BUY | 🔒 | 🔒 | 🔒 | +34 | WIN | Nov 03, 2026 | SKICMARKETS101 |
| NZD/CAD | BUY | 🔒 | 🔒 | 🔒 | +18 | WIN | Nov 04, 2026 | SKICMARKETS101 |
| AUD/CAD | BUY | 🔒 | 🔒 | 🔒 | +43 | WIN | Nov 04, 2026 | Mula Maker |
| AUD/CAD | BUY | 🔒 | 🔒 | 🔒 | +25 | WIN | Nov 03, 2026 | SKICMARKETS101 |
| AUD/CAD | BUY | 🔒 | 🔒 | 🔒 | -1 | LOSS | Nov 03, 2026 | NoPain MT4 |
| AUD/CAD | BUY | 🔒 | 🔒 | 🔒 | +15 | WIN | Nov 03, 2026 | SKICMARKETS101 |
| AUD/CAD | BUY | 🔒 | 🔒 | 🔒 | +12 | WIN | Nov 03, 2026 | NoPain MT4 |
| AUD/CAD | BUY | 🔒 | 🔒 | 🔒 | +9 | WIN | Nov 03, 2026 | NoPain MT4 |
| AUD/CAD | BUY | 🔒 | 🔒 | 🔒 | +21 | WIN | Nov 04, 2026 | TopTradingGrid |
🔒 Entry/SL/TP levels are VIP-only. Upgrade to see them ->