Every signal, every result. Fully transparent.
| Pair | Direction | Entry | SL | TP1 | Pips | Result | Closed | Source |
|---|---|---|---|---|---|---|---|---|
| NZD/CAD | BUY | 🔒 | 🔒 | 🔒 | -19 | LOSS | Nov 04, 2026 | Mula Maker |
| AUD/CAD | BUY | 🔒 | 🔒 | 🔒 | -79 | LOSS | Nov 04, 2026 | TopTradingGrid |
| NZD/CAD | BUY | 🔒 | 🔒 | 🔒 | +7 | WIN | Oct 30, 2026 | Mula Maker |
| NZD/CAD | BUY | 🔒 | 🔒 | 🔒 | -66 | LOSS | Nov 09, 2026 | TopTradingGrid |
| NZD/CAD | SELL | 🔒 | 🔒 | 🔒 | +6 | WIN | Oct 28, 2026 | TopTradingGrid |
| NZD/CAD | BUY | 🔒 | 🔒 | 🔒 | +7 | WIN | Oct 28, 2026 | TopTradingGrid |
| NZD/CAD | SELL | 🔒 | 🔒 | 🔒 | +9 | WIN | Oct 28, 2026 | TopTradingGrid |
| NZD/CAD | BUY | 🔒 | 🔒 | 🔒 | +9 | WIN | Oct 28, 2026 | TopTradingGrid |
| NZD/CAD | SELL | 🔒 | 🔒 | 🔒 | +8 | WIN | Oct 28, 2026 | TopTradingGrid |
| NZD/CAD | BUY | 🔒 | 🔒 | 🔒 | +8 | WIN | Oct 28, 2026 | TopTradingGrid |
| NZD/CAD | SELL | 🔒 | 🔒 | 🔒 | +6 | WIN | Oct 28, 2026 | TopTradingGrid |
| AUD/NZD | BUY | 🔒 | 🔒 | 🔒 | +12 | WIN | Oct 29, 2026 | SKICMARKETS101 |
| AUD/NZD | SELL | 🔒 | 🔒 | 🔒 | +12 | WIN | Oct 28, 2026 | SKICMARKETS101 |
| AUD/NZD | BUY | 🔒 | 🔒 | 🔒 | +15 | WIN | Oct 28, 2026 | SKICMARKETS101 |
| AUD/NZD | SELL | 🔒 | 🔒 | 🔒 | +12 | WIN | Oct 28, 2026 | SKICMARKETS101 |
| NZD/CAD | BUY | 🔒 | 🔒 | 🔒 | +7 | WIN | Oct 28, 2026 | TopTradingGrid |
| NZD/CAD | SELL | 🔒 | 🔒 | 🔒 | +7 | WIN | Oct 28, 2026 | TopTradingGrid |
| NZD/CAD | BUY | 🔒 | 🔒 | 🔒 | -39 | LOSS | Nov 04, 2026 | Mula Maker |
| NZD/CAD | BUY | 🔒 | 🔒 | 🔒 | +8 | WIN | Oct 28, 2026 | TopTradingGrid |
| NZD/CAD | SELL | 🔒 | 🔒 | 🔒 | +7 | WIN | Oct 28, 2026 | TopTradingGrid |
🔒 Entry/SL/TP levels are VIP-only. Upgrade to see them ->