Every signal, every result. Fully transparent.
| Pair | Direction | Entry | SL | TP1 | Pips | Result | Closed | Source |
|---|---|---|---|---|---|---|---|---|
| AUD/CAD | BUY | 🔒 | 🔒 | 🔒 | +22 | WIN | Nov 12, 2026 | NoPain MT4 |
| AUD/CAD | BUY | 🔒 | 🔒 | 🔒 | 0 | LOSS | Nov 12, 2026 | NoPain MT4 |
| AUD/CAD | SELL | 🔒 | 🔒 | 🔒 | +11 | WIN | Nov 11, 2026 | NoPain MT4 |
| AUD/CAD | SELL | 🔒 | 🔒 | 🔒 | +26 | WIN | Nov 12, 2026 | Mula Maker |
| NZD/CHF | SELL | 🔒 | 🔒 | 🔒 | 0 | LOSS | Nov 12, 2026 | SKICMARKETS101 |
| NZD/CAD | SELL | 🔒 | 🔒 | 🔒 | +7 | WIN | Nov 11, 2026 | TopTradingGrid |
| NZD/CAD | BUY | 🔒 | 🔒 | 🔒 | +4 | WIN | Nov 10, 2026 | TopTradingGrid |
| AUD/CAD | BUY | 🔒 | 🔒 | 🔒 | +11 | WIN | Nov 11, 2026 | NoPain MT4 |
| AUD/NZD | BUY | 🔒 | 🔒 | 🔒 | +62 | WIN | Nov 11, 2026 | SKICMARKETS101 |
| AUD/CAD | BUY | 🔒 | 🔒 | 🔒 | +10 | WIN | Nov 10, 2026 | NoPain MT4 |
| AUD/NZD | BUY | 🔒 | 🔒 | 🔒 | +52 | WIN | Nov 11, 2026 | SKICMARKETS101 |
| NZD/CAD | BUY | 🔒 | 🔒 | 🔒 | +3 | WIN | Nov 11, 2026 | Mula Maker |
| NZD/CAD | SELL | 🔒 | 🔒 | 🔒 | +30 | WIN | Nov 10, 2026 | TopTradingGrid |
| NZD/CAD | SELL | 🔒 | 🔒 | 🔒 | +49 | WIN | Nov 12, 2026 | SKICMARKETS101 |
| AUD/NZD | BUY | 🔒 | 🔒 | 🔒 | +38 | WIN | Nov 11, 2026 | SKICMARKETS101 |
| NZD/CAD | SELL | 🔒 | 🔒 | 🔒 | +30 | WIN | Nov 11, 2026 | Mula Maker |
| NZD/CAD | SELL | 🔒 | 🔒 | 🔒 | +24 | WIN | Nov 10, 2026 | TopTradingGrid |
| NZD/CAD | SELL | 🔒 | 🔒 | 🔒 | +16 | WIN | Nov 10, 2026 | TopTradingGrid |
| AUD/CAD | SELL | 🔒 | 🔒 | 🔒 | +34 | WIN | Nov 10, 2026 | NoPain MT4 |
| AUD/CAD | SELL | 🔒 | 🔒 | 🔒 | +34 | WIN | Nov 10, 2026 | Mula Maker |
🔒 Entry/SL/TP levels are VIP-only. Upgrade to see them ->