Every signal, every result. Fully transparent.
| Pair | Direction | Entry | SL | TP1 | Pips | Result | Closed | Source |
|---|---|---|---|---|---|---|---|---|
| NZD/CAD | SELL | 🔒 | 🔒 | 🔒 | +7 | WIN | Nov 10, 2026 | TopTradingGrid |
| NZD/CAD | SELL | 🔒 | 🔒 | 🔒 | +29 | WIN | Nov 12, 2026 | Mula Maker |
| AUD/CAD | SELL | 🔒 | 🔒 | 🔒 | +17 | WIN | Nov 10, 2026 | NoPain MT4 |
| AUD/CAD | SELL | 🔒 | 🔒 | 🔒 | -12 | LOSS | Nov 10, 2026 | NoPain MT4 |
| AUD/NZD | BUY | 🔒 | 🔒 | 🔒 | +27 | WIN | Nov 11, 2026 | SKICMARKETS101 |
| AUD/NZD | BUY | 🔒 | 🔒 | 🔒 | +12 | WIN | Nov 11, 2026 | SKICMARKETS101 |
| AUD/CAD | SELL | 🔒 | 🔒 | 🔒 | +19 | WIN | Nov 12, 2026 | TopTradingGrid |
| AUD/CAD | BUY | 🔒 | 🔒 | 🔒 | +19 | WIN | Nov 09, 2026 | TopTradingGrid |
| AUD/NZD | BUY | 🔒 | 🔒 | 🔒 | 0 | LOSS | Nov 11, 2026 | SKICMARKETS101 |
| AUD/NZD | BUY | 🔒 | 🔒 | 🔒 | -12 | LOSS | Nov 11, 2026 | SKICMARKETS101 |
| AUD/NZD | BUY | 🔒 | 🔒 | 🔒 | -25 | LOSS | Nov 11, 2026 | SKICMARKETS101 |
| NZD/CHF | SELL | 🔒 | 🔒 | 🔒 | -46 | LOSS | Nov 12, 2026 | SKICMARKETS101 |
| AUD/CAD | SELL | 🔒 | 🔒 | 🔒 | +26 | WIN | Nov 09, 2026 | Mula Maker |
| AUD/CAD | SELL | 🔒 | 🔒 | 🔒 | +20 | WIN | Nov 09, 2026 | NoPain MT4 |
| AUD/CAD | SELL | 🔒 | 🔒 | 🔒 | +19 | WIN | Nov 09, 2026 | TopTradingGrid |
| AUD/CAD | SELL | 🔒 | 🔒 | 🔒 | +0 | WIN | Nov 09, 2026 | NoPain MT4 |
| NZD/CAD | SELL | 🔒 | 🔒 | 🔒 | -68 | LOSS | Nov 12, 2026 | SKICMARKETS101 |
| NZD/CAD | SELL | 🔒 | 🔒 | 🔒 | -87 | LOSS | Nov 10, 2026 | TopTradingGrid |
| NZD/CAD | BUY | 🔒 | 🔒 | 🔒 | +8 | WIN | Nov 09, 2026 | TopTradingGrid |
| NZD/CAD | BUY | 🔒 | 🔒 | 🔒 | +8 | WIN | Nov 09, 2026 | SKICMARKETS101 |
🔒 Entry/SL/TP levels are VIP-only. Upgrade to see them ->