Every signal, every result. Fully transparent.
| Pair | Direction | Entry | SL | TP1 | Pips | Result | Closed | Source |
|---|---|---|---|---|---|---|---|---|
| NZD/CHF | SELL | 🔒 | 🔒 | 🔒 | -75 | LOSS | Nov 12, 2026 | SKICMARKETS101 |
| AUD/NZD | BUY | 🔒 | 🔒 | 🔒 | -48 | LOSS | Nov 11, 2026 | SKICMARKETS101 |
| NZD/CAD | SELL | 🔒 | 🔒 | 🔒 | -3 | LOSS | Nov 09, 2026 | TopTradingGrid |
| NZD/CAD | SELL | 🔒 | 🔒 | 🔒 | -3 | LOSS | Nov 09, 2026 | SKICMARKETS101 |
| AUD/CAD | SELL | 🔒 | 🔒 | 🔒 | +9 | WIN | Nov 06, 2026 | NoPain MT4 |
| NZD/CAD | BUY | 🔒 | 🔒 | 🔒 | +28 | WIN | Nov 09, 2026 | TopTradingGrid |
| AUD/CAD | BUY | 🔒 | 🔒 | 🔒 | +63 | WIN | Nov 06, 2026 | NoPain MT4 |
| AUD/NZD | BUY | 🔒 | 🔒 | 🔒 | -53 | LOSS | Nov 11, 2026 | SKICMARKETS101 |
| AUD/CAD | BUY | 🔒 | 🔒 | 🔒 | +53 | WIN | Nov 09, 2026 | TopTradingGrid |
| NZD/CHF | BUY | 🔒 | 🔒 | 🔒 | +8 | WIN | Nov 09, 2026 | SKICMARKETS101 |
| AUD/CAD | BUY | 🔒 | 🔒 | 🔒 | +36 | WIN | Nov 09, 2026 | NoPain MT4 |
| AUD/CAD | BUY | 🔒 | 🔒 | 🔒 | +26 | WIN | Nov 09, 2026 | Mula Maker |
| NZD/CHF | BUY | 🔒 | 🔒 | 🔒 | -14 | LOSS | Nov 09, 2026 | SKICMARKETS101 |
| NZD/CHF | SELL | 🔒 | 🔒 | 🔒 | +9 | WIN | Nov 06, 2026 | SKICMARKETS101 |
| NZD/CAD | BUY | 🔒 | 🔒 | 🔒 | -23 | LOSS | Nov 09, 2026 | SKICMARKETS101 |
| AUD/CAD | BUY | 🔒 | 🔒 | 🔒 | +11 | WIN | Nov 09, 2026 | NoPain MT4 |
| NZD/CAD | SELL | 🔒 | 🔒 | 🔒 | +7 | WIN | Nov 05, 2026 | SKICMARKETS101 |
| NZD/CAD | BUY | 🔒 | 🔒 | 🔒 | +7 | WIN | Nov 05, 2026 | SKICMARKETS101 |
| NZD/CHF | BUY | 🔒 | 🔒 | 🔒 | +14 | WIN | Nov 05, 2026 | SKICMARKETS101 |
| AUD/CAD | BUY | 🔒 | 🔒 | 🔒 | -17 | LOSS | Nov 09, 2026 | NoPain MT4 |
🔒 Entry/SL/TP levels are VIP-only. Upgrade to see them ->